Pixel Perfect.
No Compromise.
Black Diamond
Series
COB & MIP
a different architecture.
Chip-on-Board bonds the LED die directly onto the PCB without an individual SMD package — then encapsulates the entire surface in a single protective resin layer. The result is smaller pixels, higher contrast, greater impact resistance and a surface that won't shed modules under load or vibration. Black Diamond uses COB for the finest pitches: P0.9mm, P1.2mm and P1.5mm.
Micro In Package LED is the bridge between COB and traditional SMD — the LED die is packaged at micro scale before placement, delivering COB-comparable pixel density and reliability with higher brightness output at P1.5mm–P1.9mm. MIP gives integrators access to the Black Diamond quality standard at viewing distances and ambient light levels that demand more luminance than the finest COB pitches provide.
Built for
demanding installations.
Real-time per-pixel monitoring. The system reads EEPROM data, detects anomalies before they become failures, and recalibrates brightness on replacement. Critical for 24/7 mission environments.
Zero-downtime architecture. Dual signal paths, hot-swappable PSU with dynamic load sharing. If a power supply fails mid-event, the display keeps running — no operator action required.
Factory-calibrated to REC709 and REC2020. Optional DCI P3 D65 for broadcast and cinema. Uses Radiant PM-1400F — wavelength difference ≤0.01nm across the full display surface.
Standard 768×768mm cabinet, tile 384×192mm. Also 576×192mm and 250×250mm formats. Fixed, rental and perimeter configurations all supported from the same product family.
COB encapsulation significantly reduces heat versus SMD. Passive thermal management at P0.9mm and P1.2mm means zero fan noise — a hard requirement for theatre, broadcast and museum.
Both front-service and rear-service options available per project. No tools required for module replacement. Front access standard for embedded wall installations with no rear corridor.
Select a pixel pitch
Boardrooms, premium retail, broadcast studios and museum installations where viewing distances are under 2m and colour accuracy is paramount.
Control rooms, command centres and theatre environments requiring large 4K–8K canvas output at close viewing distances up to 4m.
The transition pitch — fine enough for conference rooms and executive briefing centres, bright enough for ambient-light retail and hospitality environments.
Premium pitch for mid-distance environments — exhibition halls, hotel lobbies and education auditoriums where 2–6m viewing is typical.
Highest brightness in the Black Diamond range — large-format installations where viewing distances exceed 3m and ambient light is high.
PRODUCT RESOURCES AND SUPPORT
Black Diamond
complete specification.
| Pixel Pitch Range | P0.9mm · P1.2mm · P1.5mm · P1.9mm · P2.5mm | 5 configurations |
| LED Technology — COB | Chip-on-Board — P0.9mm, P1.2mm, P1.5mm | Die bonded direct to PCB |
| LED Technology — MIP | Micro In Package — P1.5mm, P1.9mm, P2.5mm | Higher brightness range |
| RGBA Option | Available — P0.9mm · P1.2mm | Extended gamut, low blue-light |
| Pixel Density — P0.9mm | 1,234,568 px/m² | Finest available |
| Pixel Density — P1.2mm | 694,444 px/m² | — |
| Pixel Density — P1.5mm | 444,444 px/m² | — |
| Pixel Density — P1.9mm | 277,008 px/m² | — |
| Pixel Density — P2.5mm | 160,000 px/m² | — |
| Brightness — P0.9mm | 600–800 nit | COB passive thermal |
| Brightness — P1.2mm | 800–1,000 nit | COB passive thermal |
| Brightness — P1.5mm | 800–1,200 nit | COB or MIP |
| Brightness — P1.9mm | 1,000–1,500 nit | MIP |
| Brightness — P2.5mm | 1,200–1,800 nit | MIP — highest in range |
| Contrast Ratio — COB | 8,000:1 – 10,000:1 | Pitch dependent |
| Contrast Ratio — MIP | 5,000:1 – 6,000:1 | Pitch dependent |
| Colour Gamut | ≥120% – ≥130% sRGB | Pitch dependent |
| Viewing Angle | H:160° / V:160° | All pitches |
| Refresh Rate — P0.9 / P1.2mm | 7,680Hz | Broadcast / camera-safe |
| Refresh Rate — P1.5 / P1.9 / P2.5mm | 3,840Hz | Broadcast-compatible |
| Signal Redundancy | Full dual-path | Zero downtime on signal failure |
| Power Supply | Dual hot-swappable PSU | Dynamic load sharing |
| Input Voltage | 100–240V AC, 50/60Hz | Universal input |
| Control Software | Pledco SLPRO8 | Proprietary — patented |
| Colour Standards | REC709 · REC2020 · DCI P3 D65 (opt.) | Factory calibrated per-cabinet |
| Calibration System | Radiant PM-1400F | ≤0.01nm wavelength difference |
| Greyscale at Low Brightness | High greyscale maintained | Critical for control rooms |
| Pixel Monitoring | Per-pixel EEPROM data tracking | Brightness recal on replacement |
| Thermal — P0.9 / P1.2mm | Fan-free passive | Zero acoustic output |
| Thermal — P1.5 / P1.9 / P2.5mm | Passive | Low heat release |
| Cabinet Material | Die-cast aluminium alloy | Lightweight, high rigidity |
| Standard Cabinet Size | 768 × 768mm | Tile: 384 × 192mm |
| Alternative Cabinet Sizes | 576 × 192mm · 250 × 250mm | Custom sizes available |
| Service Access | Front or rear | Project-dependent |
| Configuration | Fixed · Rental · Perimeter | All supported |
| Min. Viewing Distance — P0.9mm | ~0.9m | — |
| Min. Viewing Distance — P1.2mm | ~1.2m | — |
| Min. Viewing Distance — P1.5mm | ~1.5m | — |
| Min. Viewing Distance — P1.9mm | ~2m | — |
| Min. Viewing Distance — P2.5mm | ~2.5m | — |
| IP Rating | IP30 front / IP20 rear | Indoor environments |
| Operating Temperature | -10°C to +40°C | Storage: -20°C to +60°C |
| Lifespan | ≥100,000 hours | At 25°C, 50% load |
| Certifications | CE · FCC · RoHS · UL | Regional certs available |
| ISO Certification | ISO 9001 / ISO 14001 | Factory certified |
| Parts Availability | 15 years guaranteed | From date of delivery |
| Warranty | 5 years standard | Extendable per project |
All specifications subject to final design confirmation. Contact a Pledco specialist for project-specific values and regional certification requirements.
Submit your project requirements for expert product guidance. A Pledco engineer will respond with a recommended system and next steps.